Bengaluru, Karnataka
GST No. 29AAVCA2275P1ZP
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:OS | WIN 10 IOT |
Brand Name | ADVANTECH RAISER |
IP Rate | 65 RATED |
Size | 15" |
OS versatility | WINDOWS/ANDRIOD/LINUX |
WARRANTY | 3 TO 5 YEARS |
TOUCH | PCAP TOUCH |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Size | 15" |
Touch | PCAP |
IP Rate | 65 rated |
OS versatility | Windows/Andriod/Linux |
WARRANTY | 3 years |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
OS | Win 10 IoT |
IP Rate | 65 rated |
Processor | Bay Trail quad core J1900 (upto 2.42Ghz) |
OS versatility | (android ,Windows, linux compatible) |
Touch | Bezel free & PCAP Touch Screen |
Additional Information:
Explore More Products
© Advantech Raiser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited